High-Performance Windows
| Energy Guard Triple Insulated Glass Triple insulated glass with high-performance Lodz™ 366/Argon on two glass surfaces | |||||||||||
| Window Style | U-Value | Canadian U-Value ES Zone |
R-Value | Solar Heat Gain | US ES Zone |
Solar Heat Gain w/Grids |
US ES Zone |
Visible Light | Visible Light w/Grids |
Condensation Resistance |
|
| Casement Window | .19 | A,B,C,D | 5.22 | .16 | All | .15 | All | .31 | .28 | .71 | |
| Direct-Set Picture Window | .16 | A,B,C,D | 6.25 | .21 | All | .19 | All | .41 | .37 | .69 | |
| Fixed Casement Picture Window | .17 | A,B,C,D | 5.88 | .19 | All | .17 | All | .36 | .32 | .70 | |
| Awning Window | .18 | A,B,C,D | 5.55 | .16 | All | .15 | All | .31 | .28 | .71 | |
All tests conform to NFRC 100-2004, NFRC 200-2004, NFRC 500-2004 procedures.
| Structural Performance Data | |||||||||||
| Window Style | Size Tested | Class/Performance Grade |
Air Infiltration | Water Infiltration |
Forced Entry | Canadian Air Tightness |
Canadian Water Tightness |
Canadian Wind Load Resistance |
Canadian Blow Out |
Canadian Forced Entry | |
| Casement Window | 30 x 72 | R-50 | .02cfm/ft2 | 7.5 psf | Grade 20 | A3 | B7 | C5 | C3 | F1 | |
| Direct-Set Picture Window | 96 x 72 | CW-35 | .01cfm/ft2 | 12.00 psf | Passed | A3 | B7 | C5 | C3 | N/A | |
| Fixed Casement Picture Window | 72 x 72 | CW-35 | .01cfm/ft2 | 12.00 psf | Passed | A3 | B7 | C5 | C3 | N/A | |
| Awning Window | 48 x 39 | CW-40 | .02cfm/ft2 | 7.5 psf | Grade 20 | A3 | B7 | C5 | C3 | F1 | |
The windows and doors described herein meet or exceed the AAMA/WDMA/CSA 101/I.S.2/A440-08.

