| Ultimate High-Performance Lodz™ 366/Argon Double insulated glass with Lodz™ 366/Argon on one glass surface | |||||||||
| Window Style | U-Value | R-Value |
Solar Heat Gain no/Grids |
Solar Heat Gain w/Grids |
Visible Light no/Grids |
Visible Light w/Grids |
Condensation Resistance |
U.S. ES Zones no/Grids |
U.S. ES Zones w/Grids |
| Casement Window | .27 | 3.70 | .19 | .17 | .43 | .39 | 57 | All | All |
| Horizontal Slider Window | .30 | 3.33 | .22 | .20 | .51 | .45 | 54 | All | All |
| Single-Hung Window | .29 | 3.40 | .22 | .20 | .50 | .45 | 55 | All | All |
| Double-Hung Window | .30 | 3.33 | .21 | .19 | .48 | .43 | 55 | All | All |
| Direct-Set Picture Window | .27 | 3.70 | .24 | .22 | .57 | .51 | 56 | All | All |
| Fixed Casement Picture Window | .27 | 3.70 | .22 | .20 | .50 | .45 | 55 | All | All |
| Awning Window | .27 | 3.70 | .19 | .17 | .43 | .39 | 55 | All | All |
| Energy Guard Triple Insulated Glass Triple insulated glass with high-performance Lodz™ 366/Argon on two glass surfaces | |||||||||
| Window Style | U-Value | R-Value |
Solar Heat Gain no/Grids |
Solar Heat Gain w/Grids |
Visible Light no/Grids |
Visible Light w/Grids |
Condensation Resistance |
U.S. ES Zones no/Grids |
U.S. ES Zones w/Grids |
| Casement Window | .19 | 5.26 | .16 | .15 | .31 | .28 | 71 | All | All |
| Awning Window | .18 | 5.56 | .16 | .15 | .31 | .28 | 71 | All | All |
| Direct-Set Picture Window |
.16 | 6.25 | .21 | .19 | .41 | .37 | 69 | All | All |
| Fixed Casement Picture Window |
.17 | 5.88 | .19 | .17 | .36 | .32 | 70 | All | All |
| High-Performance LoDz™ 272 Double insulated glass with LoDz™ 272/Argon on one glass surface | |||||||||
| Window Style | U-Value | R-Value |
Solar Heat Gain no/Grids |
Solar Heat Gain w/Grids |
Visible Light no/Grids |
Visible Light w/Grids |
Condensation Resistance |
U.S. ES Zones no/Grids |
U.S. ES Zones w/Grids |
| Casement Window | .28 | 3.57 | .28 | .26 | .48 | .43 | 56 | N,NC,SC | All |
| Horizontal Slider Window | .30 | 3.33 | .33 | .30 | .56 | .50 | 54 | N,NC | N,NC,SC |
| Single-Hung Window | .30 | 3.33 | .33 | .30 | .56 | .50 | 55 | N,NC | N,NC |
| Double-Hung Window | .30 | 3.33 | .31 | .28 | .54 | .48 | 55 | N,NC | N,NC,SC |
| Direct-Set Picture Window | .28 | 3.57 | .37 | .33 | .63 | .57 | 56 | N,NC | N,NC |
| Fixed Casement Picture Window | .27 | 3.57 | .33 | .29 | .56 | .50 | 55 | N,NC | N,NC,SC |
| Awning Window | .28 | 3.57 | .28 | .25 | .48 | .43 | 55 | N,NC,SC | All |
All tests conform to NFRC 100-2004, NFRC 200-2004, NFRC 500-2004 procedures.
| Structural Performance Data | ||||||||||
| Window Style | Size Tested | Class/Performance Grade |
Air Infiltration | Water Infiltration |
Forced Entry | Canadian Air Tightness |
Canadian Water Tightness |
Canadian Wind Load Resistance |
Canadian Blow Out |
Canadian Forced Entry |
| Casement Window | 30 x 72 | R-50 | .02cfm/ft2 | 7.5 psf | Grade 20 | A3 | B7 | C5 | C3 | F1 |
| XO Horizontal Slider Window | 71 x 47 | R-45 | .02cfm/ft2 | 6.75 psf | Grade 10 | A3 | B2 | C5 | C5 | F1 |
| XOX 3-Lite Horizontal Slider Window | 107 x 59 | LC-35 | .07cfm/ft2 | 5.25 psf | Grade 10 | A3 | N/A | N/A | N/A | N/A |
| Single-Hung Window | 35 x 71 | R-40 | .02cfm/ft2 | 6.0 psf | Grade 10 | A3 | B3 | C4 | C4 | F1 |
| Double-Hung Window | 48 x 72 | R-40 | .07cfm/ft2 | 6.0 psf | Grade 10 | A3 | B2 | C3 | C3 | F1 |
| Direct-Set Picture Window | 96 x 72 | CW-35 | .01cfm/ft2 | 12.00 psf | Passed | A3 | B7 | C3 | C3 | N/A |
| Fixed Casement Picture Window | 72 x 72 | CW-35 | .01cfm/ft2 | 12.00 psf | Passed | A3 | B7 | C3 | C3 | N/A |
| Awning Window | 48 x 39 | C-40 | .02cfm/ft2 | 7.5 psf | Grade 20 | A3 | B7 | C3 | C3 | F1 |
The windows and doors described herein meet or exceed the AAMA/WDMA/CSA 101/I.S.2/A440-08.

