New Construction Windows Performance Data
The lower the U-Value and the higher the R-Value, the better the window is at reducing heat loss.
High Performance LoDz 272/Argon
Double insulated glass with LoDz 272/Argon on one glass surface| Window Style | Glass Type | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | U.S.Energy Star Zones no/Grids | U.S. Energy Star Zones w/Grids |
|---|---|---|---|---|---|---|---|---|---|---|
| Casement | LoDz 272/Argon | .26 | 3.85 | .28 | .26 | .48 | .43 | 61 | - | - |
| Horizontal Sliders | LoDz 272/Argon | .28 | 3.57 | .29 | .27 | .55 | .49 | 60 | - | - |
| Single-Hung | LoDz 272/Argon | .29 | 3.45 | .29 | .27 | .55 | .49 | 62 | - | - |
| Double-Hung | LoDz 272/Argon | .30 | 3.33 | .28 | .25 | .52 | .46 | 58 | - | - |
| Direct-Set Picture Window | LoDz 272/Argon | .26 | 3.85 | .33 | .30 | .62 | .56 | 61 | - | - |
| Fixed Casement Picture Window | LoDz 272/Argon | .26 | 3.85 | .29 | .26 | .55 | .49 | 60 | - | - |
| Awning | LoDz 272/Argon | .26 | 3.85 | .28 | .26 | .48 | .43 | 59 | - | - |
Premium High Performance Lodz 366/Argon
Double insulated glass with Lodz 366/Argon on one glass surface| Window Style | Glass Type | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | U.S.Energy Star Zones no/Grids | U.S. Energy Star Zones w/Grids |
|---|---|---|---|---|---|---|---|---|---|---|
| Casement | Lodz 366/Argon | .25 | 4.00 | .19 | .17 | .43 | .39 | 62 | NC, SC, S | NC, SC, S |
| Horizontal Sliders | Lodz 366/Argon | .28 | 3.57 | .22 | .20 | .51 | .46 | 61 | SC, S | SC, S |
| Single-Hung | Lodz 366/Argon | .28 | 3.57 | .22 | .20 | .51 | .45 | 63 | SC, S | SC, S |
| Double-Hung | Lodz 366/Argon | .29 | 3.45 | .21 | .19 | .48 | .43 | 58 | S | S |
| Direct-Set Picture Window | Lodz 366/Argon | .26 | 3.85 | .24 | .22 | .57 | .52 | 61 | - | SC, S |
| Fixed Casement Picture Window | Lodz 366/Argon | .25 | 4.00 | .22 | .20 | .51 | .45 | 61 | NC, SC, S | NC, SC, S |
| Awning | Lodz 366/Argon | .25 | 4.00 | .19 | .17 | .43 | .39 | 60 | NC, SC, S | NC, SC, S |
Northern Excellence HSHG LoĒ 180/Argon
Double insulated glass with LoĒ 180/Argon on one glass surface and i89 on interior surface| Window Style | Glass Type | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | U.S.Energy Star Zones no/Grids | U.S. Energy Star Zones w/Grids |
|---|---|---|---|---|---|---|---|---|---|---|
| Casement | LoDz 180/Argon | .23 | 4.35 | .42 | .38 | .51 | .46 | 48 | N | N, NC |
| Horizontal Sliders | LoDz 180/Argon | .25 | 4.00 | .50 | .45 | .61 | .54 | 48 | N | N |
| Single-Hung | LoDz 180/Argon | .25 | 4.00 | .49 | .44 | .61 | .54 | 50 | N | N |
| Double-Hung | LoDz 180/Argon | .26 | 3.85 | .47 | .42 | .57 | .51 | 45 | N | N |
| Direct-Set Picture Window | LoDz 180/Argon | .23 | 4.35 | .55 | .50 | .69 | .62 | 48 | N | N |
| Fixed Casement Picture Window | LoDz 180/Argon | .23 | 4.35 | .49 | .44 | .60 | .54 | 47 | N | N |
| Awning | LoDz 180/Argon | .23 | 4.35 | .42 | .38 | .51 | .46 | 46 | N | N, NC |
Structural Performance Data
| Type | Size Tested | Class/Performance Grade | Air Infiltration | Water Infiltration | Forced Entry |
|---|---|---|---|---|---|
| Casement | 30 x 72 | LC - 50 | .03cfm/ft2 | 12.12 psf | Grade 10 |
| XO Horizontal Slider | 72 x 48 | R - 40 | .07cfm/ft2 | 6.06 psf | Grade 10 |
| XOX 3-Lite Horizontal Slider | 108 x 60 | LC - 30 | .09cfm/ft2 | 4.60 psf | Grade 10 |
| Single-Hung | 40 x 72 | R - 40 | .07cfm/ft2 | 6.06 psf | Grade 10 |
| Double-Hung | 48 x 72 | R - 40 | .02cfm/ft2 | 6.06 psf | Grade 10 |
| Direct-Set Picture Window | 72 x 72 | LC - 50 | .01cfm/ft2 | 12.12 psf | Grade 10 |
| Fixed Casement Picture Window | 72 x 72 | LC - 40 | .01cfm/ft2 | 12.12 psf | Grade 10 |
| Awning | 48 x 39 | LC - 40 | .03cfm/ft2 | 12.12 psf | Grade 10 |
The windows and doors described herein meets or exceeds the AAMA/WDMA/CSA101/I.S.2/A440-08.
Ratings depend on size tested. Our products are tested for performance regularly. Test results subject to change.












