Super High-Performance R5-Plus Windows Performance Data
Energy Guard Triple Pane Insulated Glass – available in Classic Series and Thermo-Fit for windows listed below.
The lower the U-Value and the higher the R-Value, the better the window is at reducing heat loss.
Energy Guard PLUS Triple Insulated Glass (ENERGY STAR Most Efficient)
Triple insulated glass with high-performance LoDz 272/Argon on two glass surfaces| Window Style | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | U.S.Energy Star Zones no/Grids | U.S. Energy Star Zones w/Grids | U.S. Zones Energy Star Most Efficient no/Grid* | U.S. Zones Energy Star Most Efficient w/Grids* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casement | .17 | 5.88 | .24 | .22 | .38 | .34 | 76 | N, NC | All | N, NC | All |
| Horizontal Slider | .25 | 4.00 | .28 | * | .45 | * | 63 | NC | * | - | * |
| Single-Hung | .26 | 3.85 | .28 | * | .45 | * | 62 | - | * | - | * |
| Double-Hung | .27 | 3.70 | .27 | * | .43 | * | 62 | - | * | - | * |
| Direct-Set Picture Window | .15 | 6.67 | .31 | .28 | .51 | .46 | 74 | N, NC | N, NC | N, NC | N, NC |
| Fixed Casement Picture Window | .16 | 6.25 | .28 | .25 | .45 | .40 | 75 | N, NC | N, NC | N, NC | N, NC |
| Awning | .17 | 5.88 | .24 | .22 | .38 | .34 | 76 | N, NC | All | N, NC | All |
*Not available.
Energy Guard Triple Insulated Glass (ENERGY STAR Most Efficient)
Triple insulated glass with high-performance Lodz 366/Argon on two glass surfaces| Window Style | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | U.S.Energy Star Zones no/Grids | U.S. Energy Star Zones w/Grids | U.S. Zones Energy Star Most Efficient no/Grid* | U.S. Zones Energy Star Most Efficient w/Grids* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casement | .17 | 5.88 | .16 | .15 | .31 | .28 | 77 | NC, SC, S | NC, SC, S | NC, SC, S | NC, SC, S |
| Horizontal Slider | .25 | 4.00 | .19 | * | .37 | * | 63 | NC, SC, S | * | - | * |
| Single-Hung | .25 | 4.00 | .19 | * | .37 | * | 62 | NC, SC, S | * | - | * |
| Double-Hung | .26 | 3.85 | .18 | * | .35 | * | 62 | SC, S | * | - | * |
| Direct-Set Picture Window | .15 | 6.67 | .21 | .19 | .41 | .37 | 75 | All | All | All | NC, SC, S |
| Fixed Casement Picture Window | .16 | 6.25 | .19 | .17 | .36 | .32 | 76 | All | All | NC, SC, S | NC, SC, S |
| Awning | .17 | 5.88 | .16 | .15 | .31 | .28 | 76 | NC, SC, S | NC, SC, S | NC, SC, S | NC, SC, S |
*Not available.
Northern Excellence HSHG Triple Insulated Glass (ENERGY STAR Most Efficient)
Triple insulated glass with high-performance LoĒ 180/Argon on two glass surfaces| Window Style | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | U.S.Energy Star Zones no/Grids | U.S. Energy Star Zones w/Grids | U.S. Zones Energy Star Most Efficient no/Grid* | U.S. Zones Energy Star Most Efficient w/Grids* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casement | .18 | 5.56 | .38 | .34 | .46 | .42 | 76 | N, NC | N, NC | NC | N, NC |
| Horizontal Slider | .26 | 3.85 | .45 | * | .55 | * | 63 | N | * | - | * |
| Single-Hung | .26 | 3.85 | .44 | * | .55 | * | 62 | N | * | - | * |
| Double-Hung | .25 | 4.00 | .42 | * | .52 | * | 61 | - | * | - | * |
| Direct-Set Picture Window | .16 | 6.25 | .50 | .45 | .62 | .56 | 74 | N | N | N | N |
| Fixed Casement Picture Window | .17 | 5.88 | .44 | .40 | .54 | .49 | 74 | N | N, NC | NC | N, NC |
| Awning | .18 | 5.56 | .38 | .34 | .46 | .42 | 74 | N, NC | N, NC | NC | N, NC |
*Not available.
All tests conform to NFRC 100-2010, NFRC 200-2010, NFRC 400-2010, NFRC 500.
Energy Guard Structural Performance Data
| Type | Size Tested | Class/Performance Grade | Air Infiltration | Water Infiltration | Forced Entry |
|---|---|---|---|---|---|
| Casement | 30 x 72 | LC - 50 | .03cfm/ft2 | 12.12 psf | Grade 10 |
| Awning | 48 x 39 | LC - 40 | .03cfm/ft2 | 12.12 psf | Grade 10 |
| Direct-Set Picture Window | 72 x 72 | LC - 50 | .01cfm/ft2 | 12.12 psf | Grade 10 |
| Fixed Casement Picture Window | 72 x 72 | LC - 40 | .01cfm/ft2 | 12.12 psf | Grade 10 |
The windows and doors described herein meets or exceeds the AAMA/WDMA/CSA101/I.S.2/A440.
Ratings depend on size tested. Our products are tested for performance regularly. Test results subject to change.












