Super High-Performance R5-Plus Windows Performance Data
Energy Guard Triple Pane Insulated Glass – available in Classic Series and Thermo-Fit for windows listed below.
The lower the U-Value and the higher the R-Value, the better the window is at reducing heat loss.
Energy Guard PLUS Triple Insulated Glass (ENERGY STAR Most Efficient)
Triple insulated glass with high performance LoDz 272/Argon on two glass surfacesWindow Style | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | ![]() U.S.Energy Star Zones no/Grids | ![]() U.S. Energy Star Zones w/Grids | ![]() U.S. Zones Energy Star Most Efficient no/Grid* | ![]() U.S. Zones Energy Star Most Efficient w/Grids* |
---|---|---|---|---|---|---|---|---|---|---|---|
Casement | .19 | 5.26 | .24 | .22 | .38 | .35 | 69 | All | All | All | All |
Awning | .19 | 5.26 | .24 | .22 | .38 | .35 | 69 | All | All | All | All |
Direct-Set Picture Window | .16 | 6.25 | .31 | .28 | .51 | .46 | 69 | N, NC | N, NC | N, NC | N, NC |
Fixed Casement Picture Window | .17 | 5.88 | .28 | .25 | .45 | .40 | 70 | N, NC | All | N, NC | All |
Energy Guard Triple Insulated Glass (ENERGY STAR Most Efficient)
Triple insulated glass with high-performance Lodz 366/Argon on two glass surfacesWindow Style | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | ![]() U.S.Energy Star Zones no/Grids | ![]() U.S. Energy Star Zones w/Grids | ![]() U.S. Zones Energy Star Most Efficient no/Grid* | ![]() U.S. Zones Energy Star Most Efficient w/Grids* |
---|---|---|---|---|---|---|---|---|---|---|---|
Casement | .19 | 5.26 | .16 | .15 | .31 | .28 | 70 | All | All | NC, SC, S | NC, SC, S |
Awning | .19 | 5.26 | .16 | .15 | .31 | ..28 | 70 | All | All | NC, SC, S | NC, SC, S |
Direct-Set Picture Window | .16 | 6.25 | .21 | .19 | .41 | .37 | 70 | All | All | All | NC, SC, S |
Fixed Casement Picture Window | .17 | 5.88 | .19 | .17 | .36 | .33 | 70 | All | All | NC, SC, S | NC, SC, S |
All tests conform to NFRC 100, NFRC 200, NFRC 400, NFRC 500 procedures.
Energy Guard Structural Performance Data
Type | Size Tested | Class/Performance Grade | Air Infiltration | Water Infiltration | Forced Entry |
---|---|---|---|---|---|
Casement | 30 x 72 | LC - 50 | .03cfm/ft2 | 12.12 psf | Grade 10 |
Awning | 48 x 39 | LC - 40 | .03cfm/ft2 | 12.12 psf | Grade 10 |
Direct-Set Picture Window | 72 x 72 | LC - 50 | .01cfm/ft2 | 12.12 psf | Grade 10 |
Fixed Casement Picture Window | 72 x 72 | LC - 40 | .01cfm/ft2 | 12.12 psf | Grade 10 |
The windows and doors described herein meets or exceeds the AAMA/WDMA/CSA101/I.S.2/A440.