Replacement Windows Performance Data
The lower the U-Value and the higher the R-Value, the better the window is at reducing heat loss.
Ultimate High Performance Lodz 366/Argon/i89
Double insulated glass with Lodz 366/Argon on one glass surface and i89 on interior surfaceWindow Style | Glass Type | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | ![]() U.S.Energy Star Zones no/Grids | ![]() U.S. Energy Star Zones w/Grids |
---|---|---|---|---|---|---|---|---|---|---|
Casement | Lodz 366/Argon/i89 | .23 | 4.35 | .18 | .17 | .42 | .38 | 47 | All | All |
Horizontal Sliders | Lodz 366/Argon/i89 | .25 | 4.00 | .22 | .20 | .50 | .44 | 44 | All | All |
Single-Hung | Lodz 366/Argon/i89 | .25 | 4.00 | .21 | .19 | .50 | .44 | 43 | All | All |
Double-Hung | Lodz 366/Argon/i89 | .26 | 3.85 | .20 | .18 | .47 | .42 | 43 | All | All |
Direct-Set Picture Window | Lodz 366/Argon/i89 | .22 | 4.55 | .24 | .22 | .56 | .50 | 47 | All | All |
Fixed Casement Picture Window | Lodz 366/Argon/i89 | .22 | 4.55 | .21 | .19 | .50 | .44 | 48 | All | All |
Awning | Lodz 366/Argon/i89 | .24 | 4.17 | .18 | .17 | .42 | .38 | 46 | All | All |
Premium High Performance Lodz 366/Argon
Double insulated Glass with Lodz 366/Argon on one glass surfaceWindow Style | Glass Type | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | ![]() U.S.Energy Star Zones no/Grids | ![]() U.S. Energy Star Zones w/Grids |
---|---|---|---|---|---|---|---|---|---|---|
Casement | Lodz 366/Argon | .27 | 3.70 | .19 | .17 | .43 | .39 | 60 | All | All |
Horizontal Sliders | Lodz 366/Argon | .29 | 3.45 | .22 | .20 | .51 | .46 | 55 | NC, SC, S | NC, SC, S |
Single-Hung | Lodz 366/Argon | .29 | 3.45 | .22 | .20 | .51 | .45 | 55 | NC, SC, S | NC, SC, S |
Double-Hung | Lodz 366/Argon | .30 | 3.33 | .21 | .19 | .48 | .43 | 54 | NC, SC, S | NC, SC, S |
Direct-Set Picture Window | Lodz 366/Argon | .27 | 3.70 | .24 | .22 | .57 | .51 | 58 | All | All |
Fixed Casement Picture Window | Lodz 366/Argon | .26 | 3.85 | .22 | .20 | .51 | .45 | 60 | All | All |
Awning | Lodz 366/Argon | .27 | 3.70 | .19 | .17 | .43 | .39 | 59 | All | All |
High Performance LoDz 272/Argon
Double Insulated Glass with LoDz 272/Argon on one glass surfaceWindow Style | Glass Type | U-Value | R-Value | Solar Heat Gain no/Grids | Solar Heat Gain w/Grids | Visible Light no/Grids | Visible Light w/Grids | Condensation Resistance | ![]() U.S.Energy Star Zones no/Grids | ![]() U.S. Energy Star Zones w/Grids |
---|---|---|---|---|---|---|---|---|---|---|
Casement | LoDz 272/Argon | .27 | 3.70 | .28 | .26 | .48 | .43 | 59 | N, NC | N, NC |
Horizontal Sliders | LoDz 272/Argon | .30 | 3.33 | .33 | .30 | .57 | .51 | 55 | NC | NC |
Single-Hung | LoDz 272/Argon | .30 | 3.33 | .33 | .30 | .57 | .50 | 54 | NC | NC |
Double-Hung | LoDz 272/Argon | .31 | 3.23 | .31 | .28 | .54 | .48 | 54 | - | - |
Direct-Set Picture Window | LoDz 272/Argon | .27 | 3.70 | .37 | .33 | .64 | .57 | 58 | N, NC | N, NC |
Fixed Casement Picture Window | LoDz 272/Argon | .27 | 3.70 | .33 | .30 | .56 | .50 | 59 | N, NC | N, NC |
Awning | LoDz 272/Argon | .28 | 3.57 | .28 | .26 | .48 | .43 | 58 | NC | NC |
All tests conform to NFRC 100, NFRC 200, NFRC 400, NFRC 500 procedures.
Structural Performance Data
Type | Size Tested | Class/Performance Grade | Air Infiltration | Water Infiltration | Forced Entry |
---|---|---|---|---|---|
Casement | 30 x 72 | LC - 50 | .03cfm/ft2 | 12.12 psf | Grade 10 |
XO Horizontal Slider | 72 x 48 | R - 40 | .07cfm/ft2 | 6.06 psf | Grade 10 |
XOX 3-Lite Horizontal Slider | 108 x 60 | LC - 30 | .09cfm/ft2 | 4.60 psf | Grade 10 |
Single-Hung | 40 x 72 | R - 40 | .07cfm/ft2 | 6.06 psf | Grade 10 |
Double-Hung | 48 x 72 | R - 40 | .02cfm/ft2 | 6.06 psf | Grade 10 |
Direct-Set Picture Window | 72 x 72 | LC - 50 | .01cfm/ft2 | 12.12 psf | Grade 10 |
Fixed Casement Picture Window | 72 x 72 | LC - 40 | .01cfm/ft2 | 12.12 psf | Grade 10 |
Awning | 48 x 39 | LC - 40 | .03cfm/ft2 | 12.12 psf | Grade 10 |
The windows and doors described herein meets or exceeds the AAMA/WDMA/CSA101/I.S.2/A440.